<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; Technology</title>
	<atom:link href="http://www.seanshadmand.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Pondering About Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Pondering About Life</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Steve Jobs in the beginning</title>
		<link>http://www.seanshadmand.com/2012/02/07/steve-jobs-in-the-beginning/</link>
		<comments>http://www.seanshadmand.com/2012/02/07/steve-jobs-in-the-beginning/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:27:49 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[vieos]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1940</guid>
		<description><![CDATA[Here are a couple videos that show Steve Jobs growing his philosphy, company vision, and product. One comes with a nice narration around his time building Next Computers. It&#8217;s a great glimpse into his fundemental beleifs that guided hmthroughthe years. The other is hi giving a lecture of where Apple came from and where it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-9.29.10-PM.png"><img class="alignleft size-full wp-image-1945" title="Screen shot 2012-02-07 at 9.29.10 PM" src="http://www.seanshadmand.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-9.29.10-PM.png" alt="" width="137" height="95" /></a>Here are a couple videos that show Steve Jobs growing his philosphy, company vision, and product. One comes with a nice narration around his time building Next Computers. It&#8217;s a great glimpse into his fundemental beleifs that guided hmthroughthe years. The other is hi giving a lecture of where Apple came from and where it is going.</p>
<p>&nbsp;</p>
<p>This video narrates Jobs creating Next Computers with the first group of employees at their company retreats.</p>
<p><iframe src="http://www.youtube.com/embed/WHsHKzYOV2E" frameborder="0" width="420" height="315"></iframe></p>
<p>This video is an early presentation by Jobs from 1980 describing how Apple started, what he sees its affects being, and some interesting insight into what he sees in tech startup potential and the growth of the human race.</p>
<p><iframe src="http://www.youtube.com/embed/0lvMgMrNDlg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2012/02/07/steve-jobs-in-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 iOS Tricks That Are Amazing Unknown</title>
		<link>http://www.seanshadmand.com/2012/01/24/3-ios-tricks-that-are-amazing-unknown/</link>
		<comments>http://www.seanshadmand.com/2012/01/24/3-ios-tricks-that-are-amazing-unknown/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:22:38 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1898</guid>
		<description><![CDATA[It sucks not being able to search a web page for a specific word on a webpage in your iPhone and iPad. I &#8211; Find on page iPhone &#38; iPads Click on google search box enter the word you want to search At the bottom of search results for the web, the search results for [...]]]></description>
			<content:encoded><![CDATA[<p>It sucks not being able to search a web page for a specific word on a webpage in your iPhone and iPad.</p>
<p><strong>I &#8211; Find on page</strong></p>
<p><em>iPhone &amp; iPads</em></p>
<ol>
<li>Click on google search box</li>
<li>enter the word you want to search</li>
<li>At the bottom of search results for the web, the search results for whether the word appears on the current web page your on is listed.</li>
<li>Scroll down to reveal the words found on the page</li>
</ol>
<div><a href="http://www.seanshadmand.com/wp-content/uploads/2012/01/photo-2.png"><img class="alignnone size-full wp-image-1903" title="photo 2" src="http://www.seanshadmand.com/wp-content/uploads/2012/01/photo-2.png" alt="" width="230" height="346" /></a>     <a href="http://www.seanshadmand.com/wp-content/uploads/2012/01/photo-1.png"><img class="alignnone size-full wp-image-1904" title="photo 1" src="http://www.seanshadmand.com/wp-content/uploads/2012/01/photo-1.png" alt="" width="230" height="346" /></a></div>
<p><em>Just iPad</em></p>
<p>iPad recently added a new search web page fiend to the keyboard when eacrhing on the google input box</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2012/01/SafariFindInPage.jpg"><img class="alignnone size-full wp-image-1902" title="SafariFindInPage" src="http://www.seanshadmand.com/wp-content/uploads/2012/01/SafariFindInPage.jpg" alt="" width="384" height="288" /></a></p>
<p>&nbsp;</p>
<p><strong>Have you used four fingers on your iPad lately?</strong></p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2012/01/4fingers.jpg"><img class="alignleft size-full wp-image-1907" title="4fingers" src="http://www.seanshadmand.com/wp-content/uploads/2012/01/4fingers.jpg" alt="" width="170" height="170" /></a>iPad only.</p>
<p><strong>II &#8211; Swipe between app</strong></p>
<p>When having more than one app in your background place four fingers on your screen and swipe to the right or left to alternate betwen apps in your background wthout needing to double click or opening and clssing apps</p>
<p><strong>III &#8211; Open app in background with swipe</strong></p>
<p>You can access your background apps without doubleclicking your home button on Ipad.</p>
<p>Simply use four fingers on your screen swiping upwards and you will get the listing of all your background apps.</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2012/01/ios_42_ipad_home_fast_app_switching.png"><img class="alignnone size-full wp-image-1901" title="ios_42_ipad_home_fast_app_switching" src="http://www.seanshadmand.com/wp-content/uploads/2012/01/ios_42_ipad_home_fast_app_switching.png" alt="" width="430" height="323" /></a></p>
<p>Hope you have fun rediscovering the fun you can have with your iOS devices!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2012/01/24/3-ios-tricks-that-are-amazing-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV is finally a google TV</title>
		<link>http://www.seanshadmand.com/2011/12/11/google-tv-is-finally-a-google-tv/</link>
		<comments>http://www.seanshadmand.com/2011/12/11/google-tv-is-finally-a-google-tv/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:31:43 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Feature Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1832</guid>
		<description><![CDATA[Got home tonight and notcied my google tv wasnt responding to my harmonay iphone remote&#8230;..after some fiddling around a simple update ended up being all that was required. To my surprise it wasn&#8217;t just a minor release, like it usual ends up beeing. My google TV has changed considerably! (along with my iphone remote,) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-11-at-6.29.56-PM.png"><img class="alignleft size-full wp-image-1834" title="Screen Shot 2011-12-11 at 6.29.56 PM" src="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-11-at-6.29.56-PM.png" alt="" width="199" height="136" /></a>Got home tonight and notcied my google tv wasnt responding to my harmonay iphone remote&#8230;..after some fiddling around a simple update ended up being all that was required. To my surprise it wasn&#8217;t just a minor release, like it usual ends up beeing. My google TV has changed considerably! (along with my iphone remote,) and the my Google TV finally has the Adnroid market, ergot finally a real Google TV! Yay!</p>
<p>I downloaded some apps, checked out the new user interface and workflow. I know have a 50 inch non-touch tablet :)</p>
<p>There is also the &#8220;allow unkown sources&#8221; option in the settings, along with enable debugging, so I guess developing for my TV is now piled onto my list of things to do.</p>
<p>&nbsp;</p>
<p>After some googling, I found some info on the update. You can check it out here: http://www.google.com/tv/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/12/11/google-tv-is-finally-a-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding on a new feature: An Insta-Test-market. (AKA: Ghetto Testing)</title>
		<link>http://www.seanshadmand.com/2011/12/08/decideing-development-of-a-new-feature-insta-test-market/</link>
		<comments>http://www.seanshadmand.com/2011/12/08/decideing-development-of-a-new-feature-insta-test-market/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:54:27 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature Concepts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1820</guid>
		<description><![CDATA[I love making a decisions tree as efficnet as possible, especial around discussion that steer the business or the product within a business. Or in another words, I HATE &#8220;tough decisions.&#8221; Here is another addition to the decision tree to make life easier, it is called &#8220;Ghetto Testing&#8221; and coined by the founder of Zenga. How do you figure out if you should go with a feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/images-1.jpeg"><img class="alignleft size-full wp-image-1847" title="images (1)" src="http://www.seanshadmand.com/wp-content/uploads/2011/12/images-1.jpeg" alt="" width="165" height="110" /></a>I love making a decisions tree as efficnet as possible, especial around discussion that steer the business or the product within a business. Or in another words, I HATE &#8220;tough decisions.&#8221;</p>
<p>Here is another addition to the decision tree to make life easier, it is called &#8220;Ghetto Testing&#8221; and coined by the founder of Zenga.</p>
<p>How do you figure out if you should go with a feature with minmal disruption to the company or its engineers, and how can you invest in it with the highest posible certainty of success? Ghetto Testing a feature. The concept is there are a wide range of data points you can aquire to guage interest on an idea before the idea is fleshed out. At the &#8220;Ghetto&#8221; stage, it sint so much a test of the product value or feature set itself, as much of a servey to see if the concept will get clicks or interest by the public. It&#8217;s basically an adhoc test market. If you think people will love feature x for instance, create a google adword promoting the vapor-ware concept and run it for 5,10,30 mins.  The resulting page of the ad could technically go to a 404 page, and although that would be a horrible experience it still wouldbe a valid ghetto test.</p>
<p>From there you can invest incrementally into how deep of a gauge you want to testing of the idea i.e. a pretty landing page with feature highlights, a download, or a purchase wall.</p>
<p>http://grattisfaction.com/2010/01/how-zynga-does-customer-development-minimum-viable-product/</p>
<p>&nbsp;</p>
<p><object id="single" width="500" height="302" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="flashvars" value="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2313" /><param name="src" value="http://ecorner.stanford.edu/swf/player-ec.swf" /><embed id="single" width="500" height="302" type="application/x-shockwave-flash" src="http://ecorner.stanford.edu/swf/player-ec.swf" allowfullscreen="true" flashvars="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2313" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/12/08/decideing-development-of-a-new-feature-insta-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I add x to my product line?&#8221; litmus test</title>
		<link>http://www.seanshadmand.com/2011/12/08/should-you-add-x-litmus-test/</link>
		<comments>http://www.seanshadmand.com/2011/12/08/should-you-add-x-litmus-test/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:09:27 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1813</guid>
		<description><![CDATA[For small startups it is essential to decide what not to do as much as what you decide *to* do. As new technologies come and go, ideas for change could cripple a companies productivity or ability to reach any single objective (AKA Distractions.) If your objective is to build an awesome product, and work hard at solving a problem that [...]]]></description>
			<content:encoded><![CDATA[<p>For small startups it is essential to decide what not to do as much as what you decide *to* do. As new technologies come and go, ideas for change could cripple a companies productivity or ability to reach any single objective (AKA Distractions.)</p>
<p>If your objective is to build an awesome product, and work hard at solving a problem that others may not have been able to solve yet, then here is a &#8220;is this a distraction right now, or a need for change?&#8221;  litmus test for small startups.</p>
<p><strong>Test:</strong></p>
<p>Do I believe we should *only* do [new idea] and grow the company out from from there?</p>
<p>(i.e. stop focusing on the other thing you had previsouly decided was *the* way to grow the company from.)</p>
<p>If you find yourself getting to a strong yes, then the convo to get into the new idea may be ripe for discussion, and it may be time to focus energy on a new strategy and to pool your resources to build a world class product. I&#8217;ll go into what you can do to break the new idea down further from there, to see if it makes sense in your business in other ways, in later blogs.</p>
<p><strong>Side notes as to why this problem may often come about:</strong></p>
<p>For one, the grass is always greener. So you need to be carefull when shifting towards an idea that is not on your mind every hour of every day&#8230;There will often be different problems, not less, to overcome when you switch.</p>
<p>Second is brain time. The amount you spend on solving a problem has some (not sure yet what amount yet) relation on the lack of time you have spent thinking about the new thing. All the litte details that are reflex knowladge for you for is lost with a new idea and direction.</p>
<p><strong>Analogous Exmaples in life:</strong></p>
<p>For a simplified abstract example, you spend a few hours packing the night before a trip. Last minute the morning of the flight you realize, &#8220;Hey, I can just take the smaller bag! How much smarter of me, I can save much space!&#8221; So you do.</p>
<p>At the airport you realize that one of the side reasons you wanted the bigger bag was not just to carry more, but to so your friend could but his shoes in it. Damn! You over looked ne of the many small details that led to the dscisoin to pack the big bag in the first place, but the new idea that came to mind, that you took action on in a shorter amount of time, did not allow you to consider all the many reasons why you made the decisions you did the night before.</p>
<p>A more common example: &#8220;Ughhh, I left my wallet in my other pants pocket!&#8221; You look better, and it&#8217;s a good thing too because now you need to find someone to pay for your dinner :p</p>
<p><strong>Closing</strong></p>
<p>You may not be able to avoid these smaller mishaps, but you definitely have the power to minimize disrupting a company by paying attention to these business distractions vs changing directions type decision points.</p>
<p>Remember: A small comapany needsto solve *a* problem, focus on it, and when they get their fit and a few wins the grow into more spaces. Here is a great article on focus as it pertains to Product Market Fit and MVP:</p>
<p><a href="http://www.svproduct.com/mvp-vs-product-vision/">http://www.svproduct.com/mvp-vs-product-vision/</a></p>
<p>&#8220;&#8230;But of course that was just the beginning of the product line and not the end.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/12/08/should-you-add-x-litmus-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Car Makes Clever Website</title>
		<link>http://www.seanshadmand.com/2011/12/04/smart-car-makes-clever-website/</link>
		<comments>http://www.seanshadmand.com/2011/12/04/smart-car-makes-clever-website/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:59:46 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[scroll sites]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1801</guid>
		<description><![CDATA[I was oddly propelled to click on an ad today, brought to me by the makers of the Smart Car. It was a pretty, clean, well made site. I scrolled up and down to see if anything would catch my eye, and strangely enough something did. Some time ago I made a post about the coolness of [...]]]></description>
			<content:encoded><![CDATA[<p>I was oddly propelled to click on an ad today, brought to me by the makers of the Smart Car. It was a pretty, clean, well made site. I scrolled up and down to see if anything would catch my eye, and strangely enough something did.</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-10.01.04-PM.png"><img class="alignleft size-full wp-image-1810" title="Screen Shot 2011-12-04 at 10.01.04 PM" src="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-10.01.04-PM.png" alt="" width="253" height="217" /></a>Some time ago I made a post about the coolness of sites I see that take advantage of telling their story, not through pages navigated to by the standard point-and-click, but by animating the home page based on the amount of scroll a user applys to the site. (You can find the post on <a href="http://www.seanshadmand.com/2011/10/20/creative-ways-to-tell-your-story-through-scrolling/">cool scrolling animated sites here</a> )</p>
<p>Some people have done a poor job of creating well balanced sitethat not only tells a good story, but does in a animated way that tells the story better than it otherwise could be told. And done smooth enough that the coolness, or story, isn&#8217;t hindered by the latency and choppyness of the meium.</p>
<p>Well This smart car ad page did just that. And without futher adu, here are some screeen shots and <a href="http://www.smartusa.com/">the link to the smart car ad site</a> (2011-12-4).</p>
<p>It begins with a simple page, that focuses all the users attention to the car, and its size.</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.06-PM.png"><img class="size-full wp-image-1803 aligncenter" title="HomePage 1" src="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.06-PM.png" alt="" width="590" height="335" /></a></p>
<p>As you begin scrolling the colors of the sites changes and the a different smart car is presented.</p>
<p>Notice the menu on the right site, letting you know where you are in the story. The white cricle tells you what part of the story you are currently in, and what is coming up next. Notice the blending from one &#8220;page&#8221; to the next as you scroll. Notice how you find you self scrolling more and more, and digest a few tid bits of knowladge thatyou would ohter wise not have gained behidn a barier of clicks. Well done. :)</p>
<p>&nbsp;</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.15-PM.png"><img class="size-full wp-image-1804 aligncenter" title="Home Page Scroll " src="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.15-PM.png" alt="" width="590" height="341" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.45-PM.png"><br />
<img class="size-full wp-image-1805 aligncenter" title="Scrolling Homepage" src="http://www.seanshadmand.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-7.47.45-PM.png" alt="" width="591" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/12/04/smart-car-makes-clever-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Beers in De Valley</title>
		<link>http://www.seanshadmand.com/2011/11/20/de-beers-in-de-valley/</link>
		<comments>http://www.seanshadmand.com/2011/11/20/de-beers-in-de-valley/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:22:03 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1745</guid>
		<description><![CDATA[Better late than never. De Beers diamonds is getting in on silicon valley action and investing in the next generation of semiconductors which will be made out of synthetic diamonds. &#160; Read more at PopSci here: http://www.popsci.com/technology/article/2011-10/diamond-industry-invests-lab-created-knockoffs-semiconductors]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/11/diamond_illustration.gif"><img class="alignleft size-full wp-image-1747" title="diamond_illustration" src="http://www.seanshadmand.com/wp-content/uploads/2011/11/diamond_illustration.gif" alt="" width="180" height="95" /></a>Better late than never. De Beers diamonds is getting in on silicon valley action and investing in the next generation of semiconductors which will be made out of synthetic diamonds.</p>
<p>&nbsp;</p>
<p>Read more at PopSci here: <a href="http://www.popsci.com/technology/article/2011-10/diamond-industry-invests-lab-created-knockoffs-semiconductors">http://www.popsci.com/technology/article/2011-10/diamond-industry-invests-lab-created-knockoffs-semiconductors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/11/20/de-beers-in-de-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hardware won&#8217;t stop changing</title>
		<link>http://www.seanshadmand.com/2011/11/13/the-hardware-wont-stop-changing/</link>
		<comments>http://www.seanshadmand.com/2011/11/13/the-hardware-wont-stop-changing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:12:56 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Feature Tech]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1753</guid>
		<description><![CDATA[When the iPhone first came about there were plenty of neh-sayers that rebeled against the native functionality on the phone and how it was destined to be doomed by more standard tech already in place on the web. The problem when attempting to prophesize the future of new technologies is that many people forget that the technology they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/11/barometer.jpeg"><img class="alignleft size-full wp-image-1767" title="barometer" src="http://www.seanshadmand.com/wp-content/uploads/2011/11/barometer.jpeg" alt="" width="185" height="174" /></a>When the iPhone first came about there were plenty of neh-sayers that rebeled against the native functionality on the phone and how it was destined to be doomed by more standard tech already in place on the web.</p>
<p>The problem when attempting to prophesize the future of new technologies is that many people forget that the technology they are predicting against is not a controlled variable. Not only will the technolgy advance that they forsee, but the technology they are basing their predictions on will change as well. That every changing system means you can never be too sure what the life time of a new product will be and how it will develop. The only good bet is: all parts of technology are ever advancing.</p>
<p>The mobie device epitomizes that fact. A fragmented distribution of lightweight, fairly inexpensive, devices that are constantly in use by its users and is getting completely revamped and bought up every year and by eager customers ready to upgrade. The manufactures will keep pumping more features into the device that go beyond  weight, and better screen resolution. And with form factor constraints relativley out the door, compared to their laptop and PC predecessors, native device functionality will always trump what the generic standard products will pump out. Of course RF functionalities ar making their way into our everyday life, and now Andoroids may be getting a barometer: <a href="http://gizmodo.com/5851288/why-the-barometer-is-androids-new-trump-card">http://gizmodo.com/5851288/why-the-barometer-is-androids-new-trump-card</a>.</p>
<p>As these products evolve native apps will keep going strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/11/13/the-hardware-wont-stop-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That is a pretty freakin&#8217; cool sphere!</title>
		<link>http://www.seanshadmand.com/2011/11/11/that-is-pretty-cool/</link>
		<comments>http://www.seanshadmand.com/2011/11/11/that-is-pretty-cool/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:03:30 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Feature Tech]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1756</guid>
		<description><![CDATA[This is pretty awesome&#8230; A real hovering ball that seems to defy gravity and do some other neat tricks too. Yeah, we have seen some cool hovering toys these last few years, but this little doozy goes well past just hovering. Not only does it hover, but it is able to jet  of in any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/11/Screen-shot-2011-11-08-at-9.08.12-PM.png"><img class="alignleft size-full wp-image-1763" title="Screen shot 2011-11-08 at 9.08.12 PM" src="http://www.seanshadmand.com/wp-content/uploads/2011/11/Screen-shot-2011-11-08-at-9.08.12-PM.png" alt="" width="170" height="165" /></a></p>
<p>This is pretty awesome&#8230; A real hovering ball that seems to defy gravity and do some other neat tricks too. Yeah, we have seen some cool hovering toys these last few years, but this little doozy goes well past just hovering. Not only does it hover, but it is able to jet  of in any direction lickity split, and its gyroscopes (along with its auto pilot mode) give it the ability to stay in hover state no matter how hard you try to push it down. Just when you think you got your bearing with this thing it shows off a few more tricks as it dives to the floor, rolls over better than your dog skip, andtake right back off again. It seems to master land and air, and is made by the Japan&#8217;s ministry of defense.</p>
<p><iframe src="http://www.youtube.com/embed/pF0uLnMoQZA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/11/11/that-is-pretty-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easter Egg-ish Feature in Google Image Search</title>
		<link>http://www.seanshadmand.com/2011/11/09/easter-egg-ish-feature-in-google-image-search/</link>
		<comments>http://www.seanshadmand.com/2011/11/09/easter-egg-ish-feature-in-google-image-search/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:06:23 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1735</guid>
		<description><![CDATA[You have probably searched for images on google image search before, but what you probably missed was the drag and drop image search feature. After hovering over an image from the image search results (ex: http://goo.gl/hwiJ0) drag the image over to the search text box. Once the image overlaps the search box, the search box extends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/11/image_drop_in_search.png"><img class="alignleft size-full wp-image-1736" title="image_drop_in_search" src="http://www.seanshadmand.com/wp-content/uploads/2011/11/image_drop_in_search.png" alt="" width="260" height="164" /></a>You have probably searched for images on google image search before, but what you probably missed was the drag and drop image search feature. After hovering over an image from the image search results (ex: <a href="http://goo.gl/hwiJ0">http://goo.gl/hwiJ0</a>) drag the image over to the search text box. Once the image overlaps the search box, the search box extends allowing you to &#8220;drop the image&#8221; there.</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/11/result_image_search.png"><img class="size-full wp-image-1737 alignright" title="result_image_search" src="http://www.seanshadmand.com/wp-content/uploads/2011/11/result_image_search.png" alt="" width="306" height="206" /></a></p>
<p>What seems to happen next is google uses meta data about the image selected to generate a text search that display results of web sites that are related to the picture.</p>
<p>There was a google labs project a while back that gamified the manual tagging of images, mechanical turk style. Maybe this is one of the bi-products of that project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/11/09/easter-egg-ish-feature-in-google-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

