<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; apple</title>
	<atom:link href="http://www.seanshadmand.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Pondering About Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Pondering About Life</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has the iPhone camera quality really improved?</title>
		<link>http://www.seanshadmand.com/2011/11/06/has-the-iphone-camera-quality-really-improved/</link>
		<comments>http://www.seanshadmand.com/2011/11/06/has-the-iphone-camera-quality-really-improved/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 07:24:31 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Feature Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1721</guid>
		<description><![CDATA[Check out the picture below made by Lisa Bettany and featured on Gizmodo that demonstrates the differences in picture quality over the many iPhone generations. From the original, all the way to the 4S. The simple answer to the titles question &#8211; you bet you a$$ it has!]]></description>
			<content:encoded><![CDATA[<p>Check out the picture below made by <a href="http://mostlylisa.com/">Lisa Bettany</a> and featured on <a href="http://gizmodo.com/5852832/how-much-the-iphone-camera-has-improved/gallery/1">Gizmodo</a> that demonstrates the differences in picture quality over the many iPhone generations. From the original, all the way to the 4S. The simple answer to the titles question &#8211; you bet you a$$ it has!</p>
<p><a href="http://www.seanshadmand.com/wp-content/uploads/2011/10/iphonecameraimprove.jpg"><img class="alignleft size-full wp-image-1723" title="iphonecameraimprove" src="http://www.seanshadmand.com/wp-content/uploads/2011/10/iphonecameraimprove.jpg" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2011/11/06/has-the-iphone-camera-quality-really-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ol&#8217; switcherooo</title>
		<link>http://www.seanshadmand.com/2010/12/16/the-ol-switcherooo/</link>
		<comments>http://www.seanshadmand.com/2010/12/16/the-ol-switcherooo/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:36:18 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1186</guid>
		<description><![CDATA[I realized todaythat with the advents of iPhone and Google voice free calling from my computer I now use my phone for computing and my computer for calling more then the other way around. Maybe this is anoter indicaton that mobile is more about sponetaity and look ups where the computer is used as a [...]]]></description>
			<content:encoded><![CDATA[<p>I realized todaythat with the advents of iPhone and Google voice free calling from my computer I now use my phone for computing and my computer for calling more then the other way around.</p>
<p>Maybe this is anoter indicaton that mobile is more about sponetaity and look ups where the computer is used as a momemt in time reserved for an action. I am walking and curious about the weater i am about to enter, check phone. I need to talk to my mom at 8 sit down and use skype or gchat for 30 mins&#8230;.</p>
<p>Maybe ist just ironic, but it was a funny thing to notice today either way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2010/12/16/the-ol-switcherooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Hashing your reading experience. (Tablet Concepts/MacBook Touch)</title>
		<link>http://www.seanshadmand.com/2009/12/25/re-hashing-your-reading-experience-tablet-concepts/</link>
		<comments>http://www.seanshadmand.com/2009/12/25/re-hashing-your-reading-experience-tablet-concepts/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:43:44 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mirosoft]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=844</guid>
		<description><![CDATA[Now that tablet PCs are not just &#8220;coulds&#8221; but are &#8220;soons,&#8221; designers must start to really reinvent the way the rest of us will digest content. Non laptop touch interactive computers are coming soon, probably the first jaw dropper in late January. So what will this new world be like? Berg, a design company in London, tasked themselves [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 360px; height: 210px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="197" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="350" height="197" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Now that tablet PCs are not just &#8220;coulds&#8221; but are &#8220;soons,&#8221; designers must start to really reinvent the way the rest of us will digest content. Non laptop touch interactive computers are coming soon, probably the first jaw dropper in late January. So what will this new world be like?</p>
<p>Berg, a design company in London, tasked themselves with creating a video that describes this new reading environment.  How you will read content, scroll through content, orientation, spacing, interaction, etc. must all be well thought out to keep the reader immersed in the content while allowing the great new tools a tablet can offer to become exposed and, well, at your fingertips &#8212; ready to go.<br />
<br style="clear: both;" /></p>
<h2>Below is a video of Sports Illustreted demo&#8217;ing their newest SI release on the Apple MacBook Touch</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ntyXvLnxyXk&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ntyXvLnxyXk&amp;feature"></embed></object></p>
<h2>And then another tablet video for the Courier from MicroSoft</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UmIgNfp-MdI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/UmIgNfp-MdI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/12/25/re-hashing-your-reading-experience-tablet-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo Consumerism</title>
		<link>http://www.seanshadmand.com/2009/07/14/neo-consumerism/</link>
		<comments>http://www.seanshadmand.com/2009/07/14/neo-consumerism/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:59:57 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[in-app charging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[micro pricing]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=404</guid>
		<description><![CDATA[The day of charging directly for goods may be back! People are scrambling to figure out ways to make the new mobile phenomenon lucrative and with apple ingeniously associating a credit card and account for each individual along with their iPhone to handle all transactions apple has masterminded the perfect segway to this new consumerism [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 120px"><img title="iPhone 3.0" src="http://tbn3.google.com/images?q=tbn:HSMrg5RnqTsK_M:http://farm4.static.flickr.com/3657/3366322167_0f3f703cf6_m.jpg" alt="iPhone 3.0" width="110" height="99" /><p class="wp-caption-text">iPhone 3.0</p></div>
<p>The day of charging directly for goods may be back! People are scrambling to figure out ways to make the new mobile phenomenon lucrative and with apple ingeniously associating a credit card and account for each individual along with their iPhone to handle all transactions apple has masterminded the perfect segway to this new consumerism cost structure. With all your credit info on file apple makes it easy fora business to accept a users  purchases with no overhead. A business can focus on thier ocntent and thier app and apple takes care of sales a distributions allowing companies to sell apps for only  a few bucks and hopefully make up for it all in the amount of churn these simple apps produce.  Sort of the same way charging 99cent for a song instead of 15$ for an album in a store apple now has people spending hundreds or even thousands a year on music, the same can go with the new micro payment model for segments of applications and content introduced withe the latest iPhone sdk 3.0.</p>
<p>Now with micro-payemnts that concept of the neo consumer is refining itself yet again. Imagine getting high quality content where more in depth info only costs an additional 10cents. Yeah you&#8217;re paying for content when it may have been free but less ads, greater focus and the ability to pick and choose you whats important to you on an adhoc level is way ore costefective and simple the buying a whole newspaper form a stand for over a buck and throiwng half of it away since you only want the sports section.  10 cent is a sneeze for most people and you dont have to open your wallet or input your credit information.  Maybe this is what PayPal envisioned for their future in their earlier more mobile days.</p>
<p>Imagine breaking up cost points by actions where an in depth graph can be download and send to your coworkers for 50 cents, extra weapons in games to help defeat your opponents and extra dollar or ecards that costs only pennies on the dollar. Your finances for all purchases are funneled through a single source and sent as a weekly or monthly statement. Pick and choose what content work best for you and pay almost nothing for the thing you specifically want. This could be an interesting revolution in the online charge model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/07/14/neo-consumerism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still no calendar API in 3.0/3.1</title>
		<link>http://www.seanshadmand.com/2009/07/03/still-no-calendar-api-in-3-03-1/</link>
		<comments>http://www.seanshadmand.com/2009/07/03/still-no-calendar-api-in-3-03-1/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:27:43 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=285</guid>
		<description><![CDATA[Seems silly at this point but iPhone SDK is still without an API to push events to a persons calendar on the phone. Really? I mean what could happen that apple is against. You can get a users location based on GPS, which would seem more invasive then allowing a user to click a button [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 130px"><img title="iPhone Calendar" src="http://tbn2.google.com/images?q=tbn:qnHipnJjWA9juM:http://images.apple.com/iphone/enterprise/images/enterprise_hero20080609.jpg" alt="iPhone Calendar" width="120" height="123" /><p class="wp-caption-text">iPhone Calendar</p></div>
<p>Seems silly at this point but iPhone SDK is still without an API to push events to a persons calendar on the phone. Really? I mean what could happen that apple is against. You can get a users location based on GPS, which would seem more invasive then allowing a user to click a button to add it to their calendar. Is Kim jung il running apple while Jobs is out sick? &#8212; Maybe they are the same person; &#8212; I mean I have never seen them in the same place at the same time! Weird.</p>
<p>Anyways, please add this API soon. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/07/03/still-no-calendar-api-in-3-03-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

