<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; google</title>
	<atom:link href="http://www.seanshadmand.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Ah, but a man&#039;s reach should exceed his grasp, or what&#039;s a heaven for?</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Ah, but a man&#039;s reach should exceed his grasp, or what&#039;s a heaven for?</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Knol: a Unit of Knowladge</title>
		<link>http://www.seanshadmand.com/2009/07/20/knol-a-unite-of-knowladge/</link>
		<comments>http://www.seanshadmand.com/2009/07/20/knol-a-unite-of-knowladge/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:13:34 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=545</guid>
		<description><![CDATA[Knol (http://knol.google.com/) is a product from Google that allows users to post content about whatever they feel they have expertise in to th web. At first glance I wondered if this would cannabalise blogger or any other form of content publishing Google already has on the market. After diving deeper I realized that knol is between [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/20/knol-a-unite-of-knowladge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice: A look around</title>
		<link>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/</link>
		<comments>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:00:03 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[voicemail transcription]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=489</guid>
		<description><![CDATA[Finnaly got the invite tonight from Google Voice, Googles completly free phone forwarding and voice mail service. Google voice is the new version of what was fromerly known as grand central. The servcie lets you choose a phone number and all calls made to that number are forwarded to a number of your choice, be [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantify my language</title>
		<link>http://www.seanshadmand.com/2009/07/02/quantify-my-language/</link>
		<comments>http://www.seanshadmand.com/2009/07/02/quantify-my-language/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:00:45 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[creating a web site]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=34</guid>
		<description><![CDATA[I take a look at data points regarding web programming languages, and what they could mean.]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/02/quantify-my-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie for mass consumption</title>
		<link>http://www.seanshadmand.com/2009/06/29/pie-for-mass-consumption/</link>
		<comments>http://www.seanshadmand.com/2009/06/29/pie-for-mass-consumption/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:58:05 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=166</guid>
		<description><![CDATA[Yet another great Google API for the masses, on the fly charts. You can simply use a URL and set of parameters to describe your chart and the output is an image file.  So, use the url in your blog post or place it in your href tage and get a great looking chart in [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/06/29/pie-for-mass-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Data API&#8217;s</title>
		<link>http://www.seanshadmand.com/2009/06/28/google-data-apis/</link>
		<comments>http://www.seanshadmand.com/2009/06/28/google-data-apis/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:57:18 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=102</guid>
		<description><![CDATA[Get google search results for all data streems Here is an example of getting their images: http://ajax.googleapis.com/ajax/services/search/images?v=1.0&#38;q=Paris%20Hilton&#38;callback=foo&#38;context=bar These API&#8217;s can be called through JavaScript scripts and class definitions Google provides (see below) or trough URL API  calls. These API&#8217;s are great for mashup sites or to help you increase the on page data you display [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/06/28/google-data-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Gmail-a-son</title>
		<link>http://www.seanshadmand.com/2009/06/27/mastering-gmail-a-son/</link>
		<comments>http://www.seanshadmand.com/2009/06/27/mastering-gmail-a-son/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:09:31 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=95</guid>
		<description><![CDATA[I currently use Gmail as many of you out there do, and have been for some time now. I just realized however that I am a &#8220;GMail master&#8221;. See what level of Gmail user you are, and learn a thing or two in the process. For example, check out the search tips video to find [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/06/27/mastering-gmail-a-son/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
