<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; news</title>
	<atom:link href="http://www.seanshadmand.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Pondering About Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Pondering About Life</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google testing out preview pages in search</title>
		<link>http://www.seanshadmand.com/2010/11/10/google-testing-out-preview-pages-in-search/</link>
		<comments>http://www.seanshadmand.com/2010/11/10/google-testing-out-preview-pages-in-search/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:11:51 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=1052</guid>
		<description><![CDATA[I stumbled onto the google test list tonight and noticed a new preview feature in search. It works really well and takes good advantage of the excess white space on their search page. A nice bonus is the non forced nature of it. If you mouse over any of the results nothing happens unless you click on one of [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled onto the <a href="http://www.google.com">google</a> test list tonight and noticed a new preview feature in search. It works really well and takes good advantage of the excess white space on their search page. A nice bonus is the non forced nature of it. If you mouse over any of the results nothing happens unless you click on one of the magnifying glasses. The full length preview of the page immediately comes up (way quicker than I have ever seen on other search engines) and since its the full page scrolled you can read and browse it quite thoroughly. After the first magnifying glass is selected, subsequent search results show the preview by simply putting the mouse over it. Also if you scroll the preview does not flicker through mouse over events so you can browse the full preview. When you stop scrolling and mouse over a new result it then switches. Overall feel was great and I hope they roll this out.</p>
<div id="attachment_1053" class="wp-caption alignleft" style="width: 441px"><a href="http://www.seanshadmand.com/wp-content/uploads/2010/11/Screen-shot-2010-11-09-at-10.31.30-PM.png"><img class="size-full wp-image-1053  " title="Google preview" src="http://www.seanshadmand.com/wp-content/uploads/2010/11/Screen-shot-2010-11-09-at-10.31.30-PM.png" alt="Google preview" width="431" height="202" /></a><p class="wp-caption-text">Google preview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2010/11/10/google-testing-out-preview-pages-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppMakr Hits the Ground Running</title>
		<link>http://www.seanshadmand.com/2010/01/04/appmakr-hits-the-ground-running/</link>
		<comments>http://www.seanshadmand.com/2010/01/04/appmakr-hits-the-ground-running/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:04:14 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[appmakr]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/2010/01/04/appmakr-hits-the-ground-running/</guid>
		<description><![CDATA[AppMakr.com has gotten some good press today :) TechCrunch/CrunchGear http://www.crunchgear.com/2010/01/06/appmakr-make-your-own-iphone-apps-for-just-two-bills/ &#8220;What AppMakr lacks in vowels they make up for in coolness. &#8221; MobileCrunch http://www.mobilecrunch.com/2010/01/03/appmakr-transforms-app-store-landscape-enables-anyone-to-make-their-own-iphone-app/ &#8220;Surprisingly, AppMakr was extremely well done and easy to use.&#8221; Livingston http://www.livingstonbuzz.com/2010/01/04/appmakr-makes-iphone-apps-accessible/ &#8220;AppMakr service is a no-brainer for most small companies and nonprofits.&#8221; Scobleizer http://scobleizer.com/2010/01/04/part-i-hot-startups-to-watch-in-2010-2/ &#8220;Top 25 Startups of 2010&#8243; Guy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.appmakr.com/static/images/logo-header-75.png" alt="" width="162" height="75" /><a href="http://AppMakr.com">AppMakr.com</a> has gotten some good press today :)</p>
<p><strong>TechCrunch/CrunchGear</strong><br />
<a href="http://www.crunchgear.com/2010/01/06/appmakr-make-your-own-iphone-apps-for-just-two-bills/"> http://www.crunchgear.com/2010/01/06/appmakr-make-your-own-iphone-apps-for-just-two-bills/</a><br />
&#8220;What AppMakr lacks in vowels they make up for in coolness. &#8221;</p>
<p><strong>MobileCrunch</strong><br />
<a href="http://www.mobilecrunch.com/2010/01/03/appmakr-transforms-app-store-landscape-enables-anyone-to-make-their-own-iphone-app/">http://www.mobilecrunch.com/2010/01/03/appmakr-transforms-app-store-landscape-enables-anyone-to-make-their-own-iphone-app/</a><br />
&#8220;Surprisingly, AppMakr was extremely well done and easy to use.&#8221;</p>
<p><strong>Livingston</strong><br />
<a href="http://www.livingstonbuzz.com/2010/01/04/appmakr-makes-iphone-apps-accessible/"> http://www.livingstonbuzz.com/2010/01/04/appmakr-makes-iphone-apps-accessible/</a><br />
&#8220;AppMakr service is a no-brainer for most small companies and nonprofits.&#8221;</p>
<p><strong>Scobleizer</strong><br />
<a href="http://scobleizer.com/2010/01/04/part-i-hot-startups-to-watch-in-2010-2/"> http://scobleizer.com/2010/01/04/part-i-hot-startups-to-watch-in-2010-2/</a><br />
&#8220;Top 25 Startups of 2010&#8243;</p>
<p><strong>Guy Kawasaki<br />
</strong><a href="http://blog.guykawasaki.com/2010/01/how-to-make-an-iphone-app.html#axzz0benPLHYD">http://blog.guykawasaki.com/2010/01/how-to-make-an-iphone-app.html#axzz0benPLHYD</a><br />
&#8220;I can now offer custom iPhone apps for each of the 800 Alltop topics. How cool is that?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2010/01/04/appmakr-hits-the-ground-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politifact</title>
		<link>http://www.seanshadmand.com/2009/08/09/politifact/</link>
		<comments>http://www.seanshadmand.com/2009/08/09/politifact/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:58:23 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pulitzer]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=690</guid>
		<description><![CDATA[I heard about this site while listening to an interview on NPR. In this interview the host asked thier guest some questions as to why &#8220;they are so angry&#8221; at thier local senator. The guest replied that he is a liar and signed bills to allow a rediculous measure in an unwanted bill. She was [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 106px"><a href="http://Politifact.com"><img title="Politifact" src="http://tbn3.google.com/images?q=tbn:ql__prtpc3Cc4M:http://l.yimg.com/ds/orion/us/st_petersburg242/090325/local/narqbiajmmjw34ym6b3dvvrosi/article_image.png" alt="Politifact" width="96" height="72" /></a><p class="wp-caption-text">Politifact</p></div>
<p>I heard about this site while listening to an interview on NPR. In this interview the host asked thier guest some questions as to why &#8220;they are so angry&#8221; at thier local senator. The guest replied that he is a liar and signed bills to allow a rediculous measure in an unwanted bill. She was irate at the situation, what was interesting is how the host then turned to a guest from Pilitifact who seemed to have researched the case and found taht many of the angry protesters points were driven by rumors as the references to documents they made were unsubstantiated. Now I am perfectly aware that Politifact is yet another level of abstraction from the &#8220;real truth&#8221; just like any other news agency.  What is interesting to me, after I browsed around thier site is the fact that they give you thier opinion and consolidate every reference and statement into linkable sources on the right hand gutter of the web page. It&#8217;s like having your own senate secratary gathering the facts for you so you can make your own informed descisions on a topic.</p>
<div class="wp-caption alignleft" style="width: 90px"><a href="http://www.politifact.com/truth-o-meter/statements/2009/aug/07/john-boehner/boehner-says-democrats-health-care-plan-would-lead/"><img class=" " title="Pants on Fire Truth-o-meter" src="http://tbn3.google.com/images?q=tbn:HZlPvmJQjJy96M:http://www.thenutgraph.com/user_uploads/images/2008/11/05/WEBLYRICAL_Fact%2520check_Pants%2520on%2520fire.jpg" alt="Fact-o-meter Ex." width="80" height="69" /></a><p class="wp-caption-text">Pants on Fire</p></div>
<p>They give a summary of statment or claims made by our politicatns and then exmine their refernces and sources and rate how true the statememnt is on a &#8220;truth -o-meter&#8221;.  Their meter varies from basic true or fals all the way down to &#8220;Pants on Fire&#8221; for those claims made that are not only exagerated but baseless.</p>
<div class="wp-caption alignright" style="width: 86px"><a href="http://www.google.com/search?setlang=en-US&amp;mkt=en-US&amp;q=politifact+wins+pulitzer"><img title="Pulitzer" src="http://tbn3.google.com/images?q=tbn:YXRfwMshhaJxNM:http://www.mediabistro.com/fishbowlny/original/NewsdayPulitzer.jpg" alt="Pulitzer" width="76" height="76" /></a><p class="wp-caption-text">Pulitzer</p></div>
<p>They also show you links to all the references and sources they reveiwed so you can digg into the claims yourself and form your own opinion. The site definitely fills a need and will ecome popular enough so that our politicians are more careful when trying to exagerate claims just to gain the viewers attention. ALso a nice reference for Politifact is thier wininnging of the 2008 pulitzer for national reporting after only being luanched in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/08/09/politifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

