<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; science</title>
	<atom:link href="http://www.seanshadmand.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Pondering About Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Pondering About Life</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Balance</title>
		<link>http://www.seanshadmand.com/2009/09/12/balance/</link>
		<comments>http://www.seanshadmand.com/2009/09/12/balance/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:06:58 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=802</guid>
		<description><![CDATA[I love science because it presents us with facts and explains systems that surround our life, I love philosophy because it brings meaning to it, and I love love because it reminds us how unimportant both can be.]]></description>
			<content:encoded><![CDATA[<p>I love science because it presents us with facts and explains systems that surround our life, I love philosophy because it brings meaning to it, and I love love because it reminds us how unimportant both can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/09/12/balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then man created life</title>
		<link>http://www.seanshadmand.com/2009/08/23/and-then-man-created-life/</link>
		<comments>http://www.seanshadmand.com/2009/08/23/and-then-man-created-life/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:46:11 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synthetic]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=773</guid>
		<description><![CDATA[Scientest have combined the building blocks of life and have been able to over come some major hurdles in the effort to create life from scratch. By creating a container for the life to reside in, a way to reproduce, and a way to convert raw materials to energy man can indeed create life if [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 244px"><img title="Synthetic Life" src="http://msnbcmedia4.msn.com/j/msnbc/Components/Photos/070820/070820_artificial_hmed_6p.hmedium.jpg" alt="" width="234" height="164" /><p class="wp-caption-text">Synthetic Life</p></div>
<p>Scientest have combined the building blocks of life and have been able to over come some major hurdles in the effort to create life from scratch. By creating a container for the life to reside in, a way to reproduce, and a way to convert raw materials to energy man can indeed create life if only for a few hours at a time. Scientist have made a confident claim this week that they expect someone to create artificial life from scratch, albeit microscopic at best, within 3-10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/08/23/and-then-man-created-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New keyboard</title>
		<link>http://www.seanshadmand.com/2009/08/21/new-keyboard/</link>
		<comments>http://www.seanshadmand.com/2009/08/21/new-keyboard/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:45:09 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=713</guid>
		<description><![CDATA[Very cool, I love simple changes in technology that make way for completly new ways of doing common tasks. Like this subtle change in keyboard interaction. This keyboard uses pressure to interpret keystorokes. This allows users to add more demension to your typing or game playing.  For instance, if you are shouting in your text [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 10px; float: left; width: 265px; height: 202px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="202" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/PDI8eYIASf0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="250" height="202" src="http://www.youtube.com/v/PDI8eYIASf0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1"></embed></object></div>
<p>Very cool, I love simple changes in technology that make way for completly new ways of doing common tasks. Like this subtle change in keyboard interaction. This keyboard uses pressure to interpret keystorokes. This allows users to add more demension to your typing or game playing.  For instance, if you are shouting in your text simply press each key harder&#8230;..Anywho, it&#8217;s pretty neat check out the video.</p>
<p>More on the program:</p>
<p>UIST (ACM Symposium on User Interface Software                                  and Technology) is the premier forum for innovations                                  in the software and technology of human-computer                                  interfaces. Sponsored by ACM&#8217;s special interest                                  groups on computer-human interaction (SIGCHI)                                  and computer graphics (SIGGRAPH), UIST brings                                  together researchers and practitioners from diverse                                  areas that include traditional graphical &amp; web                                  user interfaces, tangible &amp; ubiquitous computing,                                  virtual &amp; augmented reality, multimedia, new input                                  &amp; output devices, and CSCW. The intimate size,                                  the single track, and comfortable surroundings                                  make this symposium an ideal opportunity to exchange                                  research results and implementation experiences.</p>
<p>http://www.acm.org/uist/uist2009/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanshadmand.com/2009/08/21/new-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

