<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Shadmand &#187; startup</title>
	<atom:link href="http://www.seanshadmand.com/tag/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanshadmand.com</link>
	<description>Ah, but a man&#039;s reach should exceed his grasp, or what&#039;s a heaven for?</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>Sean Shadmand</title>
			<url>http://www.seanshadmand.com/wp-content/uploads/2009/06/feed.jpg</url>
			<link>http://www.seanshadmand.com</link>
			<width>88</width>
			<height>31</height>
			<description>Ah, but a man&#039;s reach should exceed his grasp, or what&#039;s a heaven for?</description>
		</image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Politifact</title>
		<link>http://www.seanshadmand.com/2009/08/09/politifact/</link>
		<comments>http://www.seanshadmand.com/2009/08/09/politifact/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:58:23 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pulitzer]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=690</guid>
		<description><![CDATA[I heard about this site while listening to an interview on NPR. In this interview the host asked thier guest some questions as to why &#8220;they are so angry&#8221; at thier local senator. The guest replied that he is a liar and signed bills to allow a rediculous measure in an unwanted bill. She was [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/08/09/politifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq, an interesting taste of things</title>
		<link>http://www.seanshadmand.com/2009/07/27/balsamiq-an-interesting-taste-of-things/</link>
		<comments>http://www.seanshadmand.com/2009/07/27/balsamiq-an-interesting-taste-of-things/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:00:07 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=636</guid>
		<description><![CDATA[Balsamiq.com is a web application (that also comes in a downloadable software version) that allows users to quickly create mockups for web sites and iphone products.  I was skeptical at first, but 2 things made me pretty happy with thier approach to this common problem. The first was the choice they made to exagerate the concept [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/27/balsamiq-an-interesting-taste-of-things/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Give a hoot track your tweets</title>
		<link>http://www.seanshadmand.com/2009/07/22/give-a-hoot-track-your-tweets/</link>
		<comments>http://www.seanshadmand.com/2009/07/22/give-a-hoot-track-your-tweets/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:20:42 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[shorten url]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=551</guid>
		<description><![CDATA[There are many apis that offer shortening of urls tinyurl.com, tinyurl.cc, bit.ly and many others which have all been useful over the years as services that take a URL like this:  http://www.seanshadmand.com/2009/07/18/give-a-hoot-track-your-tweets/ and convert it to a url like this: http://tinyurl.com/len47k. Once the tiny url is clicked a user is quickly redirected to the true url [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/22/give-a-hoot-track-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality: Nearest Subway</title>
		<link>http://www.seanshadmand.com/2009/07/18/augmented-reality-nearest-subway/</link>
		<comments>http://www.seanshadmand.com/2009/07/18/augmented-reality-nearest-subway/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:10:02 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[acrossair]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=529</guid>
		<description><![CDATA[Latest coool app that takes augmented reality and makes it practicle for the everyday user using GPS and the New York City Subway. Augmented reality uses your screen to superimpose CGI or digital media as an overlay to a real life realtime backdrop. The first big example of comercial use I know was by GE [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/18/augmented-reality-nearest-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice: A look around</title>
		<link>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/</link>
		<comments>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:00:03 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[voicemail transcription]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=489</guid>
		<description><![CDATA[Finnaly got the invite tonight from Google Voice, Googles completly free phone forwarding and voice mail service. Google voice is the new version of what was fromerly known as grand central. The servcie lets you choose a phone number and all calls made to that number are forwarded to a number of your choice, be [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/17/google-voice-a-look-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantify my language</title>
		<link>http://www.seanshadmand.com/2009/07/02/quantify-my-language/</link>
		<comments>http://www.seanshadmand.com/2009/07/02/quantify-my-language/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:00:45 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[creating a web site]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=34</guid>
		<description><![CDATA[I take a look at data points regarding web programming languages, and what they could mean.]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/07/02/quantify-my-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer</title>
		<link>http://www.seanshadmand.com/2009/06/25/yammer/</link>
		<comments>http://www.seanshadmand.com/2009/06/25/yammer/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:06:51 +0000</pubDate>
		<dc:creator>sshadmand</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[why didn't I think of that]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.seanshadmand.com/?p=37</guid>
		<description><![CDATA[The social graph has once again been pushed onto corp. America.  It&#8217;s the ubiquitous comment board that allows the motive of  &#8221;I want to tell people, but not specifically anyone in particular or for any particular reason&#8221;  model. In this case someone is trying to put a cage around this monstrous beast so we can [...]]]></description>
		<wfw:commentRss>http://www.seanshadmand.com/2009/06/25/yammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
